Resultater
Skrevet af George Kaino Torsdag, 25. august 2011 22:58
Så kom Greve Pigegarde hjem fra VM i Potsdam, med følgende resultater
| WAMSB WORLD CHAMPIONSHIP FOR SHOW BANDS | |||
| 2010 SHOW FINALS - POTSDAM | |||
| Band | Score | Award | Rank |
| Chien Kuo High School Marching Band - Taiwan | 92.58 | Gold Honours | 1 |
| Fanfarenzug Potsdam |
90.94 | Gold Honours | 2 |
| Fanfarra Municipal Atibaia - Brasil | 90.71 | Gold Honours | 3 |
| Fanfarenzug Strausberg - Germany | 87.81 | Gold | 4 |
| Roskilde Garden - Denmark | 86.72 | Gold | 5 |
| Jakarnboon Marching Band - Thailand | 85.53 | Gold | 6 |
| Holbaek Garden - Denmark | 84.22 | Silver | 7 |
| Brovst Pigegarde - Denmark | 83.81 | Silver | 8 |
| Orkiestra Deta Grandioso - Poland | 83.09 | Silver | 9 |
| Fanfarenzug Berlin - Germany | 83.09 | Silver | 10 |
| Showband Rastede - Germany | 82.11 | Silver | 11 |
| Greve Pigegarde - Denmark | 81.50 | Silver | 12 |
| 2010 MARCHING PARADE RESULTS - POTSDAM | |||
| Band | Score | Award | Rank |
| Fanfarenzug Strausberg - Germany | 91.78 | Gold Honours | 1 |
| Fanfarenzug Potsdam - Germany | 90.00 | Gold Honours | 2 |
| Roskilde Garden - Denmark | 87.89 | Gold | 3 |
| Holbaek Garden - Denmark | 84.00 | Silver | 4 |
| Spielmannszug Hattstedt - Germany | 83.22 | Silver | 5 |
| Orkiestra Deta Grandioso - Poland | 83.00 | Silver | 6 |
| Spielmannszug Brandenburg - Germany | 82.39 | Silver | 7 |
| Brovst Pigegarde - Denmark | 82.33 | Silver | 8 |
| Fanfarenzug Berlin - Germany | 81.89 | Silver | 9 |
| Fanfarra Municipal Atibaia - Brasil | 80.83 | Silver | 10 |
| Greve Pigegarde - Denmark | 79.89 | Bronze | 11 |
| Jakarnboon Marching Band - Thailand | 79.11 | Bronze | 12 |
| Chien Kuo High School Marching Band - Taiwan | 78.22 | Bronze | 13 |
| Skjern Garden - Denmark | 74.44 | Participant | 14 |
| Tallaght Youth Band - Ireland | 64.67 | Participant | 15 |
Onsdag 21/7.10



